Usage Statistics for nahalstan-baran.ir

Summary by Month
Generated 25-Mar-2023 00:42 +0330

Usage summary for nahalstan-baran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 20 13 9 7 238 3670 170 231 328 502
Feb 2023 24 16 10 7 267 4423 214 307 465 675
Jan 2023 34 17 13 8 341 5850 248 427 556 1062
Dec 2022 24 15 10 6 303 4502 203 323 474 746
Nov 2022 25 12 9 6 381 3657 195 279 389 768
Oct 2022 19 11 8 5 302 2577 169 249 342 594
Sep 2022 28 11 9 7 395 3696 233 279 351 856
Aug 2022 15 11 6 5 237 3048 157 198 361 489
Jul 2022 14 11 6 4 227 3238 139 201 341 464
Jun 2022 11 9 5 3 191 2511 115 161 285 358
May 2022 15 11 7 6 268 4075 191 242 371 468
Apr 2022 17 13 8 7 295 5441 231 265 399 523
Totals 46688 2265 3162 4662 7505


Generated by Webalizer Version 2.23