Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 11 | 9 | 5 | 3 | 179 | 2210 | 104 | 145 | 257 | 323 |
May 2022 | 15 | 11 | 7 | 6 | 268 | 4075 | 191 | 242 | 371 | 468 |
Apr 2022 | 17 | 13 | 8 | 7 | 295 | 5441 | 231 | 265 | 399 | 523 |
Mar 2022 | 26 | 18 | 12 | 10 | 333 | 4500 | 263 | 318 | 469 | 685 |
Feb 2022 | 30 | 22 | 13 | 11 | 215 | 3733 | 176 | 209 | 330 | 461 |
Jan 2022 | 31 | 27 | 16 | 14 | 515 | 7901 | 447 | 506 | 812 | 946 |
Dec 2021 | 27 | 24 | 15 | 13 | 472 | 6178 | 402 | 450 | 726 | 816 |
Nov 2021 | 27 | 23 | 14 | 13 | 484 | 7403 | 404 | 442 | 717 | 836 |
Oct 2021 | 30 | 29 | 18 | 17 | 608 | 8216 | 537 | 564 | 885 | 915 |
Sep 2021 | 20 | 19 | 12 | 10 | 353 | 4948 | 316 | 360 | 572 | 605 |
Aug 2021 | 27 | 25 | 17 | 16 | 512 | 7283 | 511 | 553 | 802 | 839 |
Jul 2021 | 29 | 28 | 21 | 21 | 662 | 7374 | 656 | 666 | 894 | 913 |
Totals | 69262 | 4238 | 4720 | 7234 | 8330 | |||||
Generated by Webalizer Version 2.23 |